![]() |
![]() |
![]() |
| Model (click for specs) | 50 | 55 | 100 | 200 | 500/800 | 1000 | |
|---|---|---|---|---|---|---|---|
| Capacity | |||||||
| Recommended Users | 5-25 | 5-50 | 25-100 | 100-250 | 200-5000+ | 1000-50000+ | |
| Switching Fabric | 10Mbps | 100Mbps | 275Mbps | 500Mbps | 1Gbps | 8Gbps | |
| Sustained Throughput | 5Mbps | 15Mbps | 35Mbps | 100Mbps | 155/500Mbps | 1Gbps | |
| Site2Site Throughput | 2Mbps | 3Mbps | 15Mbps | 25Mbps | 30/50Mbps | 155Mbps | |
| XFlow Throughput | 1Mbps | 3Mbps | 10Mbps | 20Mbps | 30/40Mbps | 155Mbps | |
| Bandwidth Management Functionality | |||||||
| Transparent Installation | |||||||
| WAN Aggregation | |||||||
| Link Bonding / Acceleration | |||||||
| QoS & Rate Shaping | |||||||
| Site2Site VPN Reliability | |||||||
| Best Path Routing (BPR)™ | |||||||
| Enhanced Session Policy-Routing (ESP)™ | |||||||
| ActiveDNS™ | |||||||
| XFlow Network Monitoring™ | |||||||
| XFlow Graphical Usage Reporting™ | |||||||
| Multi-Level Outage Detection (MOD)™ | |||||||
| Virtual Technician™ | |||||||
| Network Access Control | |||||||
| SPI Policy-Based Firewall | |||||||
| SSL-VPN Client | |||||||
| Per-User Spyware & Content Filtering Firewall* | |||||||
| Global Web Filtering* | |||||||
| Built-In DoS Protection | |||||||
| VirtualNAT™ | |||||||
| Full NAT/PAT Support | |||||||
| Active/Passive Appliance High Availability | |||||||
| Real-Time Link Statistics | |||||||
| Custom Syslog Reporting (w/API) | |||||||
| Custom SNMP Reporting (w/API) | |||||||
| Automated Email Alerts | |||||||
| Specifications | |||||||
| WAN/DMZ Ports | 2 | 4 | 5 | 5 | 8 (2 DMZ) | 10 (4 DMZ) | |
| Concurrent Sessions | 15K | 50K | 100K | 250K | 500/1000K | 2000K | |
| Site2Site Tunnels | 15 | 25 | 50 | 100 | 250/500 | 1000 | |
| ActiveDNS Domains | 100 | 100 | 1000 | 1000 | 10000 | 10000 | |
| Classes / Policies | 32 | 256 | 1024 | 2048 | 4096 | 4096 | |
| XOS Memory | 128MB | 768MB | 1GB | 2GB | 2/4GB | 4GB | |
| Auto-Bypass | optional | optional | |||||
| Rack Mountable | optional | ||||||
Note: SWF = Annual licensing fee for both the per-user Spyware & Web Filteirng and the Netsweeper URL Filtering services.
These designations are used to show which specific features are included in which product platforms.